Brand Name: | JA Solar Panels |
---|---|
Model Number: | JAM54S31 GR |
Certification: | CGC,ISO9001:2015,TUV SUD,PV,CNAS, |
Place of Origin: | Jiangsu, China |
Minimum Order: | 30pcs |
Price: | To be negotiated |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200000 Watt/Watts per Week |
Delivery Time: | To be negotiated |
Packaging Details: | pallet |
Max. Power: | 420W |
Material: | Monocrystalline Silicon |
Power Range: | 395W-420W |
Number of Cells: | 108 cells |
Customization: | Customized logo(Min. order 100000 watts) Customized packaging(Min. order 100000 watts) Graphic customization(Min. order 100000 watts) |
Type: | PERC, Half Cell, Mono |
Panel Efficiency: | 21.5% |
Certificate: | TUV/CGC |
Panel Dimensions: | 1722±2*1134±2*30±1mm |
Cell size: | 182*182mm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |