Model Number: | JAM78D40GB |
---|---|
Place of Origin: | Jiangsu, China |
Minimum Order: | 30pcs |
Price: | To be negotiated |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200000 Watt/Watts per Week |
Delivery Time: | To be negotiated |
Packaging Details: | pallet |
Brand Name: | JA Solar Panels |
Certification: | CGC,ISO9001:2015,TUV SUD,PV,CNAS, |
Product name: | Solar Panel Components |
Cell size: | 182*182mm |
Panel Dimensions: | 2465±2*1134±2*35±1mm |
Customization: | Customized logo(Min. order 100000 watts) Customized packaging(Min. order 100000 watts) Graphic customization(Min. order 100000 watts) |
Type: | PERC, Half Cell, Bifacial, Double-glass, All Black |
Panel Efficiency: | 22.40% |
Certificate: | TUV/CGC |
Maximum Rated Fuse Current: | 30A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |